Addison, Texas bar and restaurant revenue
54 venues in Addison filed beverage tax receipts in August 2026, reporting $1,704,273 combined.
Top 62 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Renaissance Dallas Addison Hotel | $2,110,538 |
| #2 | Twin Peaks | $1,915,121 |
| #3 | The Londoner Pub Addison | $1,613,957 |
| #4 | Nss Beverages | $1,223,130 |
| #5 | The Lion & Crown | $1,124,683 |
| #6 | The Quarter Bar & Grill | $1,046,648 |
| #7 | The HUB Sports Bar & Grill | $923,316 |
| #8 | Neighborhood Services | $840,756 |
| #9 | Lazy Dog Restaurant & Bar | $815,116 |
| #10 | Lucky Strike Addison | $803,501 |
| #11 | Arthur's Steakhouse | $747,511 |
| #12 | Lupe Tortilla Mexican Restaurant | $648,348 |
| #13 | The Mucky Duck Bar | $639,924 |
| #14 | The Back 9 Sports Bar & Grill | $589,626 |
| #15 | Taqueria La Ventana | $581,749 |
| #16 | Sabor Llanero TX | $564,979 |
| #17 | Fogo de Chão Brazilian Steakhouse | $553,046 |
| #18 | Al-Amir Lebanese Restaurant & Club | $525,430 |
| #19 | Antonio Ristorante | $485,717 |
| #20 | Vitruvian Park Tavern | $452,762 |
| #21 | Cantina Laredo | $434,657 |
| #22 | Chuy's | $431,178 |
| #23 | Red Crab | $426,469 |
| #24 | Texas de Brazil - Addison | $388,978 |
| #25 | Addison Ice House | $372,402 |
| #26 | Rodeo Goat | $367,291 |
| #27 | Lefty's Lobster and Chowder House | $340,944 |
| #28 | Chili's Grill & Bar | $337,763 |
| #29 | Elite Cigar Cafe | $317,409 |
| #30 | Last Point Sports Grill | $313,988 |
| #31 | Andiamo Italian Grill | $308,798 |
| #32 | Lane's OAK'D BBQ | $289,195 |
| #33 | Zoli's NY Pizza | $276,483 |
| #34 | Hotel Dax | $250,775 |
| #35 | The Brunch District - Addison | $248,251 |
| #36 | Outback Steakhouse | $232,255 |
| #37 | Jakes Burger and Beer | $218,720 |
| #38 | HD Liquid Catering | $213,362 |
| #39 | EL Rincon Mexican Kitchen and Tequila Bar - Addison Circle | $211,883 |
| #40 | Addison Sushi | $197,709 |
| #41 | Snuffer's Restaurant & Bar | $191,665 |
| #42 | Olive Garden Italian Restaurant | $190,902 |
| #43 | Mr. Sushi | $182,461 |
| #44 | Austin's Bar B Que | $142,408 |
| #45 | Astoria Caffe & Wine Bar | $109,706 |
| #46 | Courtyard by Marriott Dallas Addison/Quorum Drive | $85,977 |
| #47 | Courtyard by Marriott Dallas Addison/Midway | $74,410 |
| #48 | The Toasted Yolk Cafe | $69,721 |
| #49 | WaterTower Theatre | $43,736 |
| #50 | Gold Room | $28,739 |
| #51 | Goodfellas NY Italian Kitchen | $27,325 |
| #52 | Nationwide Restaurant & Concessions | $13,617 |
| #53 | Joe's Italian Cafe | $13,389 |
| #54 | Genghis Grill | $10,289 |
| #55 | Travis Smith Enterprise | $10,119 |
| #56 | Hospitality International | $7,339 |
| #57 | Hilton Garden Inn Dallas/Addison | $2,803 |
| #58 | Jasmine Uniquely Chinese | $2,404 |
| #59 | Cabana Beverages | $987 |
| #60 | Chipotle Mexican Grill | $849 |
| #61 | Sigree Indian | $703 |
| #62 | The Westwood School | $498 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data