Allen, Texas bar and restaurant revenue
68 venues in Allen filed beverage tax receipts in August 2026, reporting $2,224,546 combined.
Top 82 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Armor Brewing Co | $1,710,412 |
| #2 | Mi Cocina | $1,560,636 |
| #3 | Burgers & Bottles | $1,560,424 |
| #4 | The Lion & Crown | $1,244,983 |
| #5 | The HUB | $1,196,040 |
| #6 | Lupe Tortilla Mexican Restaurant | $1,145,697 |
| #7 | Lazy Dog Restaurant & Bar | $1,105,151 |
| #8 | Chr Am Bev Co | $1,085,112 |
| #9 | Chicken N Pickle- Allen | $1,075,930 |
| #10 | Kelly's at the Village | $1,021,088 |
| #11 | The Bethany Tavern | $981,090 |
| #12 | Pluckers Wing Bar | $981,063 |
| #13 | Credit Union of Texas Event Center | $764,320 |
| #14 | BJ's Restaurant & Brewhouse | $727,868 |
| #15 | The Cheesecake Factory | $726,417 |
| #16 | PINSTACK | $689,024 |
| #17 | Kelly'S Beverage | $644,958 |
| #18 | Uncle Julio's Allen | $634,053 |
| #19 | Salsa Tex-Mex - Allen | $625,168 |
| #20 | The Golf Club at Twin Creeks | $601,719 |
| #21 | Bonefish Grill | $581,323 |
| #22 | Chili's Grill & Bar | $559,655 |
| #23 | Roman Cucina | $455,777 |
| #24 | Andreas Steakhouse | $432,469 |
| #25 | Matt’s Rancho Martinez | $410,210 |
| #26 | Grimaldi's Pizzeria | $397,724 |
| #27 | Village Burger Bar | $384,354 |
| #28 | Tutto Gustoso Allen | $379,525 |
| #29 | Fish City Grill | $372,191 |
| #30 | JB's Allen Bowl | $364,352 |
| #31 | Arturo Ramirez | $359,858 |
| #32 | The Brass Tap - Allen | $353,608 |
| #33 | P.F. Chang's | $327,074 |
| #34 | Número 28 Allen Ristorante Pizzeria | $293,697 |
| #35 | Anasofia's Mexican Grill | $267,819 |
| #36 | The Blue Fish Allen | $266,550 |
| #37 | Outback Steakhouse | $264,259 |
| #38 | Cheddar's Scratch Kitchen | $247,458 |
| #39 | TwoRows Classic Grill | $239,556 |
| #40 | Courtyard by Marriott Dallas Allen at the Event Center | $236,263 |
| #41 | Chepa's Mexican Grill | $206,751 |
| #42 | Spazo Restaurant & Bar | $189,956 |
| #43 | Brio Italian Grille | $178,452 |
| #44 | Shiva's Bar & Grill - Allen | $178,368 |
| #45 | Cinemark Allen 16 and XD | $175,715 |
| #46 | Papa Lopez Mexican Cantina | $171,820 |
| #47 | Southfork Ranch | $170,750 |
| #48 | Velvet Taco | $165,017 |
| #49 | Olive Garden Italian Restaurant | $158,219 |
| #50 | Jalapeno's Mexican Grill | $134,325 |
| #51 | Mio Nonno | $134,215 |
| #52 | Hilton Garden Inn Dallas/Allen | $98,249 |
| #53 | Mexican Cactus Taco Bar | $95,283 |
| #54 | Gao's BBQ and Crab Allen 老高烧烤Allen分店 | $90,384 |
| #55 | TwoRows Classic Grill | $88,839 |
| #56 | Silver Thai Cuisine Allen | $82,666 |
| #57 | Lucy's Yard | $79,070 |
| #58 | Torchy's Tacos | $71,002 |
| #59 | Napoli's Restaurant | Allen, Texas | $64,486 |
| #60 | Eggsquisite Cafe Allen | $59,197 |
| #61 | First Watch | $53,557 |
| #62 | Vaqueros Texas Bar-B-Q | $51,259 |
| #63 | Cigar Warehouse & Bar | $44,776 |
| #64 | Nosoo Sushi and Hibachi | $40,381 |
| #65 | Bread Winners Cafe & Bakery | $37,873 |
| #66 | Cracker Barrel Old Country Store | $33,109 |
| #67 | Rosa's Café & Tortilla Factory | $26,668 |
| #68 | Shiawase Japanese Cuisine & Sushi | $25,399 |
| #69 | Hyatt Place Dallas/Allen | $25,138 |
| #70 | Melting Pot | $19,040 |
| #71 | El Grande Burrito | $15,233 |
| #72 | Panj Tara Indian Kitchen & Bar - Allen | $15,067 |
| #73 | Jumping World | $11,212 |
| #74 | Roma-Tx Pizzeria | $11,158 |
| #75 | Curuba | $10,976 |
| #76 | Spice Creations - Premium Indian Restaurant & Bar | $10,289 |
| #77 | TOCA Soccer Center Allen | $6,503 |
| #78 | Allen Chamber of Commerce | $2,000 |
| #79 | San Marcos Mexican Grill | $1,372 |
| #80 | LG's Cigar Lounge | $1,208 |
| #81 | Chipotle Mexican Grill | $991 |
| #82 | Life Time | $728 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data