Allen, Texas bar and restaurant revenue
71 venues in Allen filed beverage tax receipts in September 2026, reporting $2,224,135 combined.
Top 80 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Armor Brewing Co | $1,696,891 |
| #2 | Burgers & Bottles | $1,544,546 |
| #3 | Mi Cocina | $1,544,318 |
| #4 | The Lion & Crown | $1,253,457 |
| #5 | Lupe Tortilla Mexican Restaurant | $1,149,816 |
| #6 | Lazy Dog Restaurant & Bar | $1,111,942 |
| #7 | The HUB | $1,088,862 |
| #8 | Chr Am Bev Co | $1,083,992 |
| #9 | Chicken N Pickle- Allen | $1,022,342 |
| #10 | The Bethany Tavern | $988,809 |
| #11 | Pluckers Wing Bar | $979,340 |
| #12 | Kelly's at the Village | $867,452 |
| #13 | Kelly'S Beverage | $774,904 |
| #14 | The Cheesecake Factory | $741,976 |
| #15 | BJ's Restaurant & Brewhouse | $727,350 |
| #16 | Credit Union of Texas Event Center | $726,048 |
| #17 | PINSTACK | $688,406 |
| #18 | Salsa Tex-Mex - Allen | $624,775 |
| #19 | The Golf Club at Twin Creeks | $610,531 |
| #20 | Uncle Julio's Allen | $608,529 |
| #21 | Bonefish Grill | $578,906 |
| #22 | Chili's Grill & Bar | $560,463 |
| #23 | Roman Cucina | $456,694 |
| #24 | Andreas Steakhouse | $436,971 |
| #25 | Matt’s Rancho Martinez | $411,441 |
| #26 | Tutto Gustoso Allen | $409,689 |
| #27 | Grimaldi's Pizzeria | $393,397 |
| #28 | Village Burger Bar | $384,952 |
| #29 | Fish City Grill | $373,898 |
| #30 | Arturo Ramirez | $369,839 |
| #31 | JB's Allen Bowl | $368,520 |
| #32 | The Brass Tap - Allen | $353,096 |
| #33 | P.F. Chang's | $332,826 |
| #34 | Número 28 Allen Ristorante Pizzeria | $292,315 |
| #35 | Anasofia's Mexican Grill | $270,070 |
| #36 | The Blue Fish Allen | $265,417 |
| #37 | Outback Steakhouse | $261,090 |
| #38 | Cheddar's Scratch Kitchen | $245,579 |
| #39 | Courtyard by Marriott Dallas Allen at the Event Center | $235,738 |
| #40 | TwoRows Classic Grill | $212,468 |
| #41 | Chepa's Mexican Grill | $207,624 |
| #42 | Spazo Restaurant & Bar | $191,477 |
| #43 | Cinemark Allen 16 and XD | $178,002 |
| #44 | Papa Lopez Mexican Cantina | $177,056 |
| #45 | Shiva's Bar & Grill - Allen | $174,374 |
| #46 | Southfork Ranch | $161,695 |
| #47 | Velvet Taco | $160,921 |
| #48 | Olive Garden Italian Restaurant | $158,467 |
| #49 | Brio Italian Grille | $146,922 |
| #50 | Mio Nonno | $132,800 |
| #51 | TwoRows Classic Grill | $115,852 |
| #52 | Hilton Garden Inn Dallas/Allen | $107,327 |
| #53 | Mexican Cactus Taco Bar | $95,812 |
| #54 | Gao's BBQ and Crab Allen 老高烧烤Allen分店 | $89,551 |
| #55 | Silver Thai Cuisine Allen | $80,151 |
| #56 | Torchy's Tacos | $69,982 |
| #57 | Napoli's Restaurant | Allen, Texas | $66,962 |
| #58 | Lucy's Yard | $64,378 |
| #59 | First Watch | $54,737 |
| #60 | Eggsquisite Cafe Allen | $52,611 |
| #61 | Vaqueros Texas Bar-B-Q | $48,634 |
| #62 | Nosoo Sushi and Hibachi | $40,977 |
| #63 | Melting Pot | $39,391 |
| #64 | Cracker Barrel Old Country Store | $33,301 |
| #65 | Bread Winners Cafe & Bakery | $27,367 |
| #66 | Rosa's Café & Tortilla Factory | $26,897 |
| #67 | Hyatt Place Dallas/Allen | $26,351 |
| #68 | Shiawase Japanese Cuisine & Sushi | $25,598 |
| #69 | Cigar Warehouse & Bar | $19,493 |
| #70 | Panj Tara Indian Kitchen & Bar - Allen | $19,226 |
| #71 | El Grande Burrito | $17,973 |
| #72 | Koyla/Spice Creations - Premium Indian Restaurant & Bar | $11,959 |
| #73 | Curuba Cafe | $11,182 |
| #74 | Jumping World | $10,052 |
| #75 | Roma-Tx Pizzeria | $7,941 |
| #76 | TOCA Soccer Center Allen | $5,495 |
| #77 | Allen Chamber of Commerce | $2,000 |
| #78 | Chipotle Mexican Grill | $949 |
| #79 | Life Time | $813 |
| #80 | LG's Cigar Lounge | $540 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data