Brownsville, Texas bar and restaurant revenue
117 venues in Brownsville filed beverage tax receipts in September 2026, reporting $2,878,787 combined.
Top 100 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | The Lucky Barrel | $2,093,089 |
| #2 | The Bar | $1,603,279 |
| #3 | Ojos Locos Sports Cantina - Brownsville | $1,425,266 |
| #4 | Chili's Grill & Bar | $1,058,598 |
| #5 | Ramses Tacos & Tequilas | $1,040,685 |
| #6 | Texas Roadhouse | $1,038,243 |
| #7 | Toscafino | $988,760 |
| #8 | The Toucan Lounge | $969,063 |
| #9 | Shenanigan's Irish Pub & Grill | $960,944 |
| #10 | Bubba's 33 | $917,004 |
| #11 | Favé Steakhouse and Hibachi | $812,782 |
| #12 | Brewskies Pub & Eatery | $755,534 |
| #13 | Main Event Brownsville | $679,797 |
| #14 | Las Ramblas at Market Square | $646,946 |
| #15 | C & C Wings | $609,091 |
| #16 | The Patio | $603,082 |
| #17 | Wings and Rings | $556,354 |
| #18 | Dk's Stix And Stuff | $531,162 |
| #19 | Mel's HonkyTonk N Grill | $527,439 |
| #20 | Surfing Crab Brownsville | $478,781 |
| #21 | Hong Kong Bar | $476,230 |
| #22 | LongHorn Steakhouse | $460,450 |
| #23 | Si Señor Bar & Grill | $406,765 |
| #24 | Buffalo Wild Wings | $404,807 |
| #25 | The Jungle On Pablo | $398,936 |
| #26 | Parry's Pizzeria & Taphouse | $396,166 |
| #27 | Bar-B | $395,246 |
| #28 | Chilmoli Mexican Steakhouse | $376,715 |
| #29 | Stilettos Gentlemen's Club | $374,881 |
| #30 | Palenque Grill Brownsville | $372,995 |
| #31 | The Broken Sprocket | $371,360 |
| #32 | Double Trouble Social House | $352,550 |
| #33 | Capricho Cantina y Parrilla | $349,926 |
| #34 | Astropub (Private Restaurant) | $329,299 |
| #35 | Cayuco Seafood & Grill | $323,844 |
| #36 | Barnyard Burger & Bar | $323,482 |
| #37 | Galaxy Bowling Center | $312,494 |
| #38 | Vida loca | $308,651 |
| #39 | Applebee's Grill + Bar | $304,723 |
| #40 | Southwinds Lounge | $296,519 |
| #41 | Cheddar's Scratch Kitchen | $290,733 |
| #42 | Terras Urban Mexican Kitchen | $288,743 |
| #43 | Shots on Pablo | $287,007 |
| #44 | Mala Copa | $275,554 |
| #45 | The Kraken Lounge | $274,065 |
| #46 | Mala Copa | $273,797 |
| #47 | Malverde Cantina | $267,554 |
| #48 | La Clandestina Brasa Argentina | $263,913 |
| #49 | Despecha2 | $258,939 |
| #50 | Dirty Al's Seafood Market & Cajun Kitchen | $252,967 |
| #51 | Olive Garden Italian Restaurant | $252,907 |
| #52 | Tejano'S Bar | $243,126 |
| #53 | Le Reve | $221,615 |
| #54 | The laboratory | $221,339 |
| #55 | Cobbleheads | $220,106 |
| #56 | Centrito Botanero | $219,185 |
| #57 | Sodre’s Cuisine | $217,439 |
| #58 | La Pampa Argentinean Steak House | $203,516 |
| #59 | Antrito | $196,093 |
| #60 | Hunky Dory | $182,822 |
| #61 | The Library @ La Rioja | $180,061 |
| #62 | La Troje Bar and Grill | $178,185 |
| #63 | Sunrise Mall | $171,275 |
| #63 | GEMA Restaurant & Bar | $171,275 |
| #65 | Market Square Saloon | $164,641 |
| #66 | The Dive | $163,211 |
| #67 | Don Chucho Tacos y Tequilas | $162,464 |
| #68 | Flying Pig Cantina | $161,385 |
| #69 | Daddy O's Bar & Grill | $158,230 |
| #70 | Brownsville Elks Lodge #2876 | $157,855 |
| #71 | Trails End Saloon | $153,623 |
| #72 | Palace R Brownsville | $151,904 |
| #73 | Shots on Pablo | $151,239 |
| #74 | The Handroll | $149,491 |
| #75 | Mi Pueblito Restaurant Bar and Grill | $139,772 |
| #76 | La Casa de la Comedia | $139,432 |
| #77 | Madeira | $131,937 |
| #78 | Matilda Restaurante | $128,181 |
| #79 | Ibissa Lounge Bar | $128,117 |
| #80 | Liam's Steakhouse | $127,173 |
| #81 | The Taqueria | $122,070 |
| #82 | Bigo's Bar & Grill - Paredes | $116,327 |
| #83 | Shot Republic Pub & Grub | $110,899 |
| #84 | Nikkori Usa | $107,759 |
| #85 | El Camino | $105,654 |
| #86 | Kumori Sushi & Teppanyaki Brownsville | $103,461 |
| #87 | Red Lobster | $95,994 |
| #88 | Lola's Bistro | $91,124 |
| #89 | Dirty habit | $87,567 |
| #90 | Calacas Tacos & Beer | $76,628 |
| #91 | Tempo 88 | $74,872 |
| #92 | C&C Wings Central | $74,181 |
| #93 | Euro Vice | $70,634 |
| #94 | Bigo's Bar & Grill - Padre Island Hwy | $70,316 |
| #95 | La Cura Cocktail Bar | $70,303 |
| #96 | HIDEOUT | $69,756 |
| #97 | JOLIE PETITE | $67,134 |
| #98 | Medianoche Bar & Night Club | $58,134 |
| #99 | La Gardenia Restaurant & Bar | $57,851 |
| #100 | Oxygen Cocktail Bar | $54,015 |
Source: Texas beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data