Denton, Texas bar and restaurant revenue
106 venues in Denton filed beverage tax receipts in August 2026, reporting $3,788,560 combined.
Top 100 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Oak St. Drafthouse and Cocktail Parlor | $3,744,077 |
| #2 | Union Bear Brewing Company - Denton | $1,818,490 |
| #3 | RT's Bar | $1,693,465 |
| #4 | Lucky Lou's | $1,656,007 |
| #5 | Miss Angeline's Denton | $1,210,642 |
| #6 | Houlihan's | $1,165,827 |
| #7 | Dusty's Bar & Grill | $1,056,231 |
| #8 | Wildhorse Grill, Lounge & Bar | $1,016,247 |
| #9 | Texas Roadhouse | $985,103 |
| #10 | Fry Street Public House | $907,931 |
| #11 | Fry Street Tavern | $852,549 |
| #12 | LSA Burger Co. | $847,316 |
| #13 | BJ's Restaurant & Brewhouse | $829,852 |
| #14 | Chuy's | $811,305 |
| #15 | Jack's Tavern | $772,656 |
| #16 | Oak St. Drafthouse and Cocktail Parlor | $708,634 |
| #17 | Chili's Grill & Bar | $704,451 |
| #18 | Cool Beans | $697,315 |
| #19 | Two Charlies | $693,817 |
| #20 | Hickory Street Lounge | $650,885 |
| #21 | Dirty Dick’s Bar, Denton, TX | $636,246 |
| #22 | Buffalo Wild Wings | $625,999 |
| #23 | H2 Oak | $587,833 |
| #24 | Tom's Daiquiri Place | $580,026 |
| #25 | Paschall Bar | $575,777 |
| #26 | The Garage | $570,577 |
| #27 | Harvest House | $557,991 |
| #28 | Dan's SilverLeaf | $535,511 |
| #29 | Hannah's | $530,464 |
| #30 | Mexican Oak | $528,042 |
| #31 | Rubber Gloves Rehearsal Studio | $499,758 |
| #32 | Cool Beans | $487,923 |
| #33 | Rodeo Goat | $474,790 |
| #34 | Saltgrass Steak House | $464,358 |
| #35 | The Loophole Funky Fresh Food & Booze | $459,907 |
| #36 | Queenie's Steakhouse | $451,667 |
| #37 | J R Pockets | $426,103 |
| #38 | Alamo Drafthouse Cinema Denton | $421,351 |
| #39 | Rooster's Roadhouse | $405,973 |
| #40 | Free Play Arcade - Denton | $399,590 |
| #41 | Boomer's Grill | $382,323 |
| #42 | Chili's Grill & Bar | $376,885 |
| #43 | Torchy's Tacos | $364,765 |
| #44 | Villa Grande Mexican Restaurant | $359,155 |
| #45 | 940s Kitchen and Cocktails | $357,638 |
| #46 | LongHorn Steakhouse | $351,421 |
| #47 | Komodo Loco | $344,402 |
| #48 | Veterans of Foreign Wars | $328,896 |
| #49 | Applebee's Grill + Bar | $307,319 |
| #50 | GreenHouse Restaurant | $300,919 |
| #51 | Fish n Tails Oyster Bar | $296,157 |
| #52 | The Aztec Club | $295,302 |
| #53 | The Bearded Monk | $291,780 |
| #54 | Hooters | $291,181 |
| #55 | Ruby Rodeo | $290,425 |
| #56 | The LakeHaus | $283,767 |
| #57 | Mixfits | $272,842 |
| #58 | Mi Tata Mexican Restaurant | $263,561 |
| #59 | Fair 2000 | $250,636 |
| #60 | Olive Garden Italian Restaurant | $243,584 |
| #61 | Shuck Me Kitchen & Cantina | $236,948 |
| #62 | La Fondita authentic Mexican restaurant | $233,357 |
| #63 | Cheddar's Scratch Kitchen | $233,208 |
| #64 | Rusty Taco Denton | $231,877 |
| #65 | Movie Tavern Denton | $229,877 |
| #66 | Outback Steakhouse | $223,561 |
| #67 | Denton Elks Lodge #2446 | $213,904 |
| #68 | Fuzzy's Taco Shop | $209,427 |
| #69 | Bowlero Denton | $204,276 |
| #70 | El Viejon Cocina y Cantina | $203,966 |
| #71 | Robson Ranch Clubhouse | $191,063 |
| #72 | On The Border Mexican Grill & Cantina | $190,391 |
| #73 | Our Place Bar and Grill | $182,054 |
| #74 | Bramblitt's Yellow Dog Art Bar & Gallery | $159,059 |
| #75 | Andy B's - Denton, TX | $147,993 |
| #76 | Seven Mile Cafe | $146,963 |
| #77 | Andersons Eatery and Distillery | $145,908 |
| #78 | Wild Cactus Cantina & Grill | $143,965 |
| #79 | Hooters | $140,343 |
| #80 | Monroe Pearson | $137,515 |
| #81 | Hilton Garden Inn Denton | $116,535 |
| #82 | Cinemark Denton 14 | $116,282 |
| #83 | Red Lobster | $115,781 |
| #84 | Gen Korean BBQ House | $113,823 |
| #85 | Timberlinks Golf Club | $112,906 |
| #86 | Supreme Crab | $112,541 |
| #87 | Twin Pins Bowling Bar | $103,514 |
| #88 | Denton Cigar Co | $101,110 |
| #89 | Metzler'S Food And Beverage | $98,970 |
| #90 | Harvest House | $88,638 |
| #91 | Hemlock Fox | $88,419 |
| #92 | Courtyard by Marriott Denton | $87,354 |
| #93 | The Wildwood Inn | $80,505 |
| #94 | The Plot Twist | $79,785 |
| #95 | First Watch | $60,562 |
| #96 | Cheba Hut "Toasted" Subs | $57,744 |
| #97 | Best Western Premier Crown Chase Inn & Suites | $55,843 |
| #98 | Komodo Loco | $55,494 |
| #99 | Sunago Bell | $54,159 |
| #100 | Keiichi | $52,721 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data