Fredericksburg, Texas bar and restaurant revenue
65 venues in Fredericksburg filed beverage tax receipts in August 2026, reporting $2,225,230 combined.
Top 78 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Albert Hotel | $2,408,709 |
| #2 | Velvet Lounge | $2,166,028 |
| #3 | Crossroads Saloon and Steakhouse | $1,487,611 |
| #4 | Los Tios Mexican Restaurant | $1,467,727 |
| #5 | Hill & Vine | $1,461,078 |
| #6 | Hondo's On Main | $1,274,887 |
| #7 | Cultures | $1,219,844 |
| #8 | Jack's Chophouse | $1,127,785 |
| #9 | The Horse & Hound | $1,038,226 |
| #10 | Elk Store Winery & Distillery | $1,023,896 |
| #11 | Pioneer | $995,978 |
| #12 | Emigrant's Inn | $989,038 |
| #13 | 1447 Boot Ranch Cir | $822,037 |
| #14 | Cabernet Grill Texas Wine Country Restaurant | $712,871 |
| #15 | El Milagro Twenty Twelve | Mexican | $646,164 |
| #16 | Alla Campagna | $598,848 |
| #17 | Terrapin Station | $589,213 |
| #18 | Buc's Bar & Grill | $542,972 |
| #19 | Pi Social | $511,423 |
| #20 | Hitchin' Post Steakhouse | $498,170 |
| #21 | Mamacita's Restaurant | $491,466 |
| #22 | 78264 | $443,754 |
| #23 | Hidden Hideaway On Main | $435,774 |
| #24 | Red Baron's | $404,064 |
| #25 | Altdorf Biergarten | $395,515 |
| #26 | Pedernales Creative Art | $394,527 |
| #27 | Bottega Salaria | $393,178 |
| #28 | BurgerBurger | $388,454 |
| #29 | The Hive Patio Bar and Meadery | $374,830 |
| #30 | Fiesta Winery at Arch Ray | $370,391 |
| #31 | Granite House Lounge | $358,561 |
| #32 | Casa Chloe | $347,804 |
| #33 | 1693 Distillery | $330,525 |
| #34 | The Barn at Rock House | $287,918 |
| #35 | VFW Post 7105 | $271,968 |
| #36 | Black Stone Usa | $267,818 |
| #37 | La Tequila Jalisco | $267,473 |
| #38 | Hilda's Tortillas | $257,650 |
| #39 | Blumenthal Farms | $238,971 |
| #40 | Campo Azul Mexican Grill & Bar | $238,885 |
| #41 | Lost Luggage Bar & Lounge | $230,291 |
| #42 | Hill Country Herb Garden Lodging | $228,693 |
| #43 | Lady Bird Johnson Golf Course | $216,714 |
| #44 | Contigo Ranch Fredericksburg | $206,322 |
| #45 | The Top | $205,436 |
| #46 | REVEL Kitchen + Catering | $194,069 |
| #47 | Giraffe Winery at Grapetown Vineyard | $193,463 |
| #48 | Taquería Machetes | $169,473 |
| #49 | Dietz Distillery | $152,795 |
| #50 | Sunset Grill | $140,460 |
| #51 | Friedhelm's Bavarian Inn Restaurant & Bar | $138,676 |
| #52 | Southern Star Beverage Company | $132,187 |
| #53 | Bankersmith Boil Shack and Sports Bar | $126,931 |
| #54 | Swallows Eve | $124,962 |
| #55 | Belly Up Brewpub | $123,258 |
| #56 | Fredericksburg Brunch Co | $119,482 |
| #57 | Hangar Hotel | $118,123 |
| #58 | Texas Sunrise | $105,986 |
| #59 | The Race Barn | $99,606 |
| #60 | Salvation Spirits Distillery | $99,508 |
| #61 | Leroy's Tex Mex Bbq | $98,204 |
| #62 | Mesquite at the Warehouse | $87,772 |
| #63 | Tabak Haus | $49,598 |
| #64 | Omnis Entertainment | $37,169 |
| #65 | The Harvey - Events and Gatherings | $36,363 |
| #66 | Rockbox Theater | $36,304 |
| #67 | Taqueria Altos De Jalisco | $26,215 |
| #68 | Panda Chinese Restaurant & Sushi Bar | $23,914 |
| #69 | Headwaters For Heroes | $19,496 |
| #70 | Rockbox Theater | $18,441 |
| #71 | Lantern Oaks RV Resort | $17,485 |
| #72 | C.B. Tan | $14,216 |
| #73 | Iron Goat Distillery | $10,772 |
| #74 | Fredericksburg Rotary Club | $6,919 |
| #75 | Knights Of Columbus Council 9765 | $6,725 |
| #76 | MI PUEBLO MEXICAN RESTAURANT & CANTINA | $6,454 |
| #77 | Trois Estate | $4,868 |
| #78 | The Trueheart Hotel | $4,693 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data