Georgetown, Texas bar and restaurant revenue
73 venues in Georgetown filed beverage tax receipts in August 2026, reporting $2,527,712 combined.
Top 83 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Encantada Cocina+Cantina | $1,614,617 |
| #2 | The Golden Rule | $1,520,679 |
| #3 | 2020 Market Scratch Kitchen & Bar | $1,292,830 |
| #4 | City Post Chophouse | $1,185,150 |
| #5 | Tejas Meat Supply | $1,144,483 |
| #6 | Cimarron Hills Golf & Country Club | $1,069,823 |
| #7 | Hard Count Kitchen & Cocktails | $991,462 |
| #8 | Juniper Cocktails & Kitchen | $928,295 |
| #9 | Wildfire | $927,331 |
| #10 | The Thirsty Longhorn | $863,839 |
| #11 | Gateway Beverages | $838,487 |
| #12 | La Riv Wood Fired Italian | $738,208 |
| #13 | Georgie's | $698,835 |
| #14 | Lucky Strike Georgetown | $658,795 |
| #15 | Blue Corn Harvest Bar & Grill, Georgetown | $653,534 |
| #16 | Wriggley's Pub | $647,125 |
| #17 | Saddle Shop Saloon at Hydrate on the Square | $616,920 |
| #18 | Buffalo Wild Wings | $594,372 |
| #19 | LongHorn Steakhouse | $574,460 |
| #20 | Chili's Grill & Bar | $567,457 |
| #21 | MasFajitas Mexican Restaurant | $538,812 |
| #22 | Casa Garcia's - Leander | $537,673 |
| #23 | Camp Briteside | $519,784 |
| #24 | Dos Salsas | $514,595 |
| #25 | Georgetown Country Club | $507,832 |
| #26 | Mulligan’s | $502,226 |
| #27 | El Nuevo México Restaurant | $471,156 |
| #28 | Chili's Grill & Bar | $453,357 |
| #29 | District Six | $450,128 |
| #30 | Mariachis De Jalisco Mexican Food Restaurant | $419,329 |
| #31 | Willie's Grill & Icehouse | $405,545 |
| #32 | ichiro asian bistro & wine bar | $392,939 |
| #33 | Fish City Grill | $373,030 |
| #34 | Tony And Luigi's | $369,652 |
| #35 | Film Alley Georgetown | $367,731 |
| #36 | The Grumpy George Pub & Grub | $342,586 |
| #37 | Torchy's Tacos | $296,035 |
| #38 | Olive Garden Italian Restaurant | $280,953 |
| #39 | The Milestone | Georgetown | $273,605 |
| #40 | Berry Creek Country Club | $268,377 |
| #41 | Applebee's Grill + Bar | $236,595 |
| #42 | Sovian Restaurant | $235,156 |
| #43 | Juliet Social - Georgetown | $233,813 |
| #44 | Marisol's Mexican Grill | $233,027 |
| #45 | Haji Moto Ramen & Sake Bar | $204,144 |
| #46 | Goodfolks | $194,711 |
| #47 | ichiro asian bistro & wine bar | $185,373 |
| #48 | Office Lounge | $159,399 |
| #49 | Sorn Thai Kitchen by seeda | $159,093 |
| #50 | Gold Burger Diner | $151,152 |
| #51 | M/Sgt Den D. Snowden Post No. 8587 | $140,136 |
| #52 | SINGAS PIZZA AND TAPROOM | $134,326 |
| #53 | H-E-B | $132,115 |
| #54 | Monument Cafe | $110,343 |
| #55 | Nena’s Cazuelas Restaurant | $106,858 |
| #56 | Reunion Ranch | $104,037 |
| #57 | Catfish Parlour Georgetown | $102,463 |
| #58 | Tasty Trails - South Fork Fun Food & Brew | $101,589 |
| #59 | Touchmark at Georgetown | $89,964 |
| #60 | Gt Machi Japan | $80,354 |
| #61 | Berry Creek Country Club | $75,051 |
| #62 | Celebrino Event Center | $68,176 |
| #63 | Hao Hao Leander - Chinese and Vietnamese Cuisines | $60,264 |
| #64 | Fairfield by Marriott Inn & Suites Austin Georgetown | $56,872 |
| #65 | First Watch Daytime Cafe | $54,707 |
| #66 | Georgetown Palace Theatre | $48,658 |
| #67 | COMMISSIONED LIFE CHURCH | $44,776 |
| #68 | Urban Taco | $38,322 |
| #69 | 1872 Golf Club | $37,473 |
| #70 | Residence Inn by Marriott Georgetown | $28,922 |
| #71 | Angel Springs Event Center | $25,272 |
| #72 | San Pedro Limon | $20,419 |
| #73 | Velvet Taco | $18,357 |
| #74 | Touchmark at Georgetown | $7,903 |
| #75 | Georgetown Palace Theatre | $7,290 |
| #76 | Taco Cabana | $5,999 |
| #77 | Wish Well House | $5,873 |
| #78 | Georgetown Palace Theatre | $5,094 |
| #79 | The Oscar at Georgetown, TX | $4,773 |
| #80 | La Vaquerita Creamery | $3,935 |
| #81 | Hopdoddy Burger Bar | $2,054 |
| #82 | Chipotle Mexican Grill | $1,812 |
| #83 | St. Helen Catholic Church | $1,326 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data