Richardson, Texas bar and restaurant revenue
120 venues in Richardson filed beverage tax receipts in August 2026, reporting $3,500,005 combined.
Top 100 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Wizards Sports Cafe | $1,694,617 |
| #2 | Pappadeaux Seafood Kitchen | $1,392,757 |
| #3 | Mi Cocina | $1,257,191 |
| #4 | Texas | $1,235,392 |
| #5 | Rio Bravo Richardson | $1,225,845 |
| #6 | The Wing'D Nut | $1,211,369 |
| #7 | Pappasito's Cantina | $1,154,449 |
| #8 | Cafe Gecko Richardson | $1,105,550 |
| #9 | Canyon Creek Country Club | $1,104,317 |
| #10 | Manny's Mexican Kitchen | $1,051,140 |
| #11 | Pure Social Bar & Grill | $1,036,116 |
| #12 | Soccer Spectrum | $1,019,718 |
| #13 | The Billiard Den | $968,125 |
| #14 | Good Vibes Bar & Grill | $944,862 |
| #15 | Fish and Tails Oyster Bar | $932,633 |
| #16 | Richardson Bar & Grill | $901,633 |
| #17 | The Mad Hatter Neighborhood Pub | $874,133 |
| #18 | Ccbc Beverage | $815,491 |
| #19 | Northside Drafthouse & Eatery | $744,763 |
| #20 | Tavern on Main Street | $743,603 |
| #21 | Sueno | $729,893 |
| #22 | Lockwood Distilling Company - Richardson | $696,680 |
| #23 | 777 Club | $694,675 |
| #24 | Mena's Tex-Mex Grill Cantina | $671,766 |
| #25 | Renaissance Dallas Richardson Hotel | $658,924 |
| #26 | Gillespie's Irish Tavern & Kitchen | $652,068 |
| #27 | Lonestar Grill & Sports Cafe | $625,867 |
| #28 | Amigos Acá y Allá | $615,277 |
| #29 | Chase Place | $606,280 |
| #30 | Benders Sports & Spirits | $603,279 |
| #31 | Silver Fox | $599,617 |
| #32 | Shady's Burgers & Brewhaha | $579,798 |
| #33 | Partenope Ristorante - Italian Restaurant & Pizzeria | $579,258 |
| #34 | Alamo Drafthouse Cinema Richardson | $569,606 |
| #35 | Dos Arroyos Comida Casera | $544,147 |
| #36 | Lone Fork Kitchen & Tap | $526,268 |
| #37 | Wildwood CityLine | $513,077 |
| #38 | The Forum Pub | $507,625 |
| #39 | Sherrill Park Golf Course | $481,835 |
| #40 | The Brass Tap | $412,946 |
| #41 | Fish City Grill | $412,635 |
| #42 | Guitars & Growlers Richardson | $401,691 |
| #43 | Big Shucks Seafood Restaurant & Oyster Bar | $398,266 |
| #44 | Torchy's Tacos | $374,555 |
| #45 | AMF Richardson Lanes | $363,691 |
| #46 | Chili's Grill & Bar | $363,019 |
| #47 | Anaya's Seafood - Richardson | $341,493 |
| #48 | Porta Di Roma - Galatyn Park | $339,401 |
| #49 | Sushi Sake | $318,607 |
| #50 | Las Lomas Mexican Cuisine | $306,018 |
| #51 | Free Play Arcade - Richardson | $302,474 |
| #52 | Good Union Urban BBQ | $295,657 |
| #53 | Ten50 BBQ | $294,287 |
| #54 | Snuffer's Restaurant & Bar | $284,757 |
| #55 | Applebee's Grill + Bar | $276,020 |
| #56 | Sunset Ethiopian restaurant | $250,404 |
| #57 | Tricky Fish | $247,265 |
| #58 | Velvet Taco | $208,596 |
| #59 | Jeng Chi Restaurant Bar and Bakery | $206,521 |
| #60 | Dominican Restaurant | $185,770 |
| #61 | Old 75 Beer Garden | $179,100 |
| #62 | VFW Post 8627 | $172,959 |
| #63 | Drury Plaza Hotel Dallas Richardson | $169,834 |
| #64 | Cappuccino Italian Bistro | $164,585 |
| #65 | Aloft by Marriott Richardson | $160,724 |
| #66 | Kirin Court | $159,935 |
| #67 | Nico's Tex-Mex Cantina | $159,771 |
| #68 | VIP Arena Sports Bar | $156,529 |
| #69 | Dream Cafe | $156,501 |
| #70 | Edoko Sushi and Robata | $152,928 |
| #71 | The Dive on 75 | $143,569 |
| #72 | Honey Berry Pancakes and Cafe | $140,764 |
| #73 | DoubleTree by Hilton Hotel Dallas - Richardson | $139,373 |
| #74 | TG Brazilian Steakhouse | $126,801 |
| #75 | Pineda'S Mexican Cuisine | $120,201 |
| #76 | Masami Japanese Sushi & Cuisine | $115,616 |
| #77 | OMG Tacos | $112,202 |
| #78 | Crossbar Soccer + Beer | $111,579 |
| #79 | Bambu Thai | $107,888 |
| #80 | Fusion Vibes Kitchen + Lounge | $106,090 |
| #81 | Bindaas Bar & Restaurant | $102,946 |
| #82 | Sheba's Kitchen | $91,347 |
| #83 | Gojo | Ethiopian Restaurant | $78,806 |
| #84 | Cambria Hotel Richardson - Dallas | $78,783 |
| #85 | Dog Haus Biergarten | $77,929 |
| #86 | The Line Public House | $76,832 |
| #87 | The Icon Restaurant and Lounge | $76,182 |
| #88 | bb.q Chicken Richardson | $74,295 |
| #89 | Chiloso Mexican Bistro | $74,041 |
| #90 | La Cacerola Colombian Cuisine | $70,076 |
| #91 | The String Bean Restaurant | $68,418 |
| #92 | Shawley Cafe | $67,666 |
| #93 | Fuzzy's Taco Shop | $64,512 |
| #94 | Oni Ramen | $64,506 |
| #95 | Hilton Garden Inn Dallas/Richardson | $63,691 |
| #96 | DOS Charros Restaurant | $62,835 |
| #97 | Interurban Food and Bar | $62,381 |
| #98 | Asian Mint | $62,286 |
| #99 | Megenagna Cafe & Bar | $61,458 |
| #100 | Sueño Coctelería Mexicana | $60,590 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data