The Colony, Texas bar and restaurant revenue
52 venues in The Colony filed beverage tax receipts in August 2026, reporting $4,692,307 combined.
Top 64 venues by trailing 12-month reported beverage revenue
| Rank | Venue | Trailing 12 months |
|---|---|---|
| #1 | Cosm Dallas | $5,825,541 |
| #2 | Beard Science Sour House | $4,185,208 |
| #3 | WorldSprings | $3,715,206 |
| #4 | Rowdy Cowboy | $3,571,938 |
| #5 | Topgolf The Colony | $3,328,323 |
| #6 | Mavericks Dance ★ Hall | $2,674,989 |
| #7 | Thirsty Lion | $2,044,253 |
| #8 | Gas Monkey Icehouse | $1,996,703 |
| #9 | Puttery | $1,953,463 |
| #10 | PopStroke | $1,854,217 |
| #11 | Cigars International Superstore | $1,735,068 |
| #12 | Andretti Indoor Karting & Games The Colony | $1,599,408 |
| #13 | Mi Cocina | $1,501,715 |
| #14 | Seven Doors Kitchen & Cocktails | $1,310,066 |
| #15 | Quartino Ristorante | $1,219,600 |
| #16 | Red Phone Booth | $1,145,247 |
| #17 | Drunken Donkey Craft Bar & Grill | $1,130,527 |
| #18 | Wynnwood Beverage | $1,115,897 |
| #19 | RIX Sports Bar | $1,109,304 |
| #20 | Windmills Craftworks [Grandscape] | $1,107,149 |
| #21 | The Rackhouse | $1,096,690 |
| #22 | Saintsbury Tavern | $1,025,220 |
| #23 | Texas Roadhouse | $952,253 |
| #24 | Jako Cocina | $860,363 |
| #25 | Lakes Lanes Bowling Alley | $839,652 |
| #26 | Nick's Bar & Grill | $711,949 |
| #27 | McSwiggan's Irish Pub | $705,941 |
| #28 | 54th Street Restaurant & Drafthouse | $682,852 |
| #29 | Windmills Craftworks [Grandscape] | $650,305 |
| #30 | TOCA Social Dallas | $640,694 |
| #31 | Barrel & Bones Craft Bar and Smokehouse | $614,088 |
| #32 | Walk Ons Sports Bistreaux | $546,928 |
| #33 | Shakertins - The Colony | $530,649 |
| #34 | Bubba's 33 | $522,421 |
| #35 | Studio Movie Grill | $518,452 |
| #36 | LSA Burger Co. | $429,231 |
| #37 | Walk-On's Sports Bistreaux - The Colony Restaurant | $405,819 |
| #38 | Angelina's Don Francisco's | $399,309 |
| #39 | Tande Craft Kitchen & Cocktails | $378,185 |
| #40 | P.F. Chang's | $362,456 |
| #41 | Saltgrass Steak House | $359,984 |
| #42 | Hard Eight BBQ | $338,280 |
| #43 | Galaxy Theatres Grandscape | $315,593 |
| #44 | Primal Steakhouse | $298,857 |
| #45 | Cheddar's Scratch Kitchen | $276,179 |
| #46 | Hawaiian Waters The Colony | $243,333 |
| #47 | Velvet Taco | $239,717 |
| #48 | Sake Hibachi Sushi and Bar | $177,537 |
| #49 | Shady'S Lakeside | $151,309 |
| #50 | Calles De Mexico Taco Shop - Tex Mex | $119,072 |
| #51 | OMG Tacos | $101,731 |
| #52 | Another Broken Egg Cafe | $96,278 |
| #53 | Lava Cantina The Colony | $84,835 |
| #54 | Hyatt Place Dallas/The Colony | $84,246 |
| #55 | The Crab Station - The Colony | $69,468 |
| #56 | Abuelo's Mexican Restaurant | $46,472 |
| #57 | Immersive Gamebox - Grandscape, The Colony | $26,578 |
| #58 | Taqueria Taxco | $19,719 |
| #59 | Curry Up Now - CLOSED | $13,692 |
| #60 | Scissors & Scotch | $12,751 |
| #61 | Dirty burger Bar | $10,179 |
| #62 | Scissors & Scotch | $4,149 |
| #63 | The Athletic Club Association | $2,348 |
| #64 | Holiday Inn Express & Suites Plano - The Colony, an IHG Hotel | $1,773 |
Source: Texas Comptroller mixed beverage tax receipts, compiled by Pourcast. Figures are reported beverage revenue (liquor, wine, beer and coolers) and exclude food. About this data